| Paramèt | |
| Mòd travay: | Men pouse |
| Vèsyon: | Tèrmoplastik |
| Kapasite: | 2-3kg/min |
| Sistèm kontwòl: | PLC |
| Dimansyon: | 1200 * 800 * 1000mm |
| Marking Ang: | 0-90° |
| Entèval pou make: | 0-9999.99m |
| Longè make: | 0-9999.99m |
| Materyèl make: | Thermoplastic Road Marking Penti |
| Precision Marking: | ± 1mm |
| Vitès make: | 0-4m/min |
| Tanperati make: | 200-400℃ |
| Marking epesè: | 0.2-2mm |
| Marking Lajè: | 50-300mm |
| Pouvwa: | 3KW |
| Kalite: | Thermoplastic Road Marking Machine |
| Pwa: | 500kg |
| Marking vitès | 0.7/s (2.5Km/èdtan) |
| Marking mwayen | Titàn diyoksid likid |
| Kapasite tank | 5L (3-5 Km/po) |
| Erè Layout | ± 1cm |
| Aplikasyon | Espas ouvri tankou otowout, otowout iben, wout prensipal, wout montay. |
| Pa gen aplikasyon | Anndan tinèl, anba pon, bilding ki wo adjasan sou tou de bò, zòn san rezo mobil. |
| Kalite make | pasaj zèb, mak sou liy, flèch, polis, elatriye |
| Mòd pouvwa | Batri |
| Lavi batri | 10 èdtan pou chak pake batri |
| Metòd operasyon | Remote+APP |
| Pwosesis teknik | Pwosesis backend nwaj |
| Peman & Shipping Regleman | |
| Kantite minimòm lòd: | 1 Mete |
| Detay anbalaj: | Bwat |
| Tan livrezon: | 1 a 2 semèn |
| Kondisyon Peman: | T/T, Western Union, MoneyGram |
| Kapasite Pwovizyon pou: | 50 Mete pou chak semèn |